Description
Kickstand
The NIBBI Racing Kickstand provides a practical support solution for compatible off-road motorcycles. Built from CNC-machined aluminum alloy with an anodized silver finish, the 380mm stand combines lightweight construction with a durable folding design for trail, workshop and everyday off-road use.
Built for Off-Road Use
Designed for riders who need a convenient way to support the motorcycle without relying on a tree, wall or separate paddock stand.
Manufactured from aluminum alloy with CNC machining for a lightweight and durable structure. The anodized surface provides additional protection and a clean silver finish.
The lower contact area features an ABS plastic foot designed to provide a more stable contact surface when the motorcycle is parked.
When retracted, the kickstand folds alongside the motorcycle to maintain a compact profile during riding while remaining readily available when the bike needs to be parked.
Specifications
| Specification | Details |
|---|---|
| Product Type | Motorcycle Kickstand / Side Stand |
| Length | 380 mm |
| Main Material | Aluminum Alloy |
| Foot Material | ABS Plastic |
| Color | Silver |
| Surface Finish | CNC-Machined / Anodized |
| Design | Folding Side Stand |
| Installation | Direct-Install Style for Compatible Applications |
Fitment Reference
Use the following application list as a fitment reference. Always confirm the motorcycle model, production year and kickstand mounting configuration before installation.
| Model | Year |
|---|---|
| ET300 | Compatible Application |
| EF300 | Compatible Application |
| Model | Year |
|---|---|
| 250 XCF | 2016 |
| 350 XCF | 2016 |
| 450 XCF | 2016 |
| 125 XC | 2017–2022 |
| 250 XC | 2017–2022 |
| 300 XC | 2017–2022 |
| 250 XC-F | 2017–2022 |
| 350 XC-F | 2017–2022 |
| 450 XC-F | 2017–2022 |
| 150 XC-W | 2017–2022 |
| 250 XC-W | 2017–2022 |
| 300 XC-W | 2017–2022 |
| 300 XC-W SIX DAYS | 2017–2022 |
| 350 XW-F | 2017–2022 |
| 500 XW-F | 2017–2022 |
| 450 XCF-W | 2017–2022 |
| 350 EXC-F | 2017–2022 |
| 500 EXC-F | 2017–2022 |
| 500 EXC-F SIX DAYS | 2017–2022 |
| 250 EXC | 2023 |
| 300 EXC | 2023 |
| 250 EXC-F | 2023 |
| 350 EXC-F | 2023 |
| 450 EXC-F | 2023 |
| 500 EXC-F | 2023 |
| Model | Year |
|---|---|
| FE 250 | 2017–2023 |
| FE 350 | 2017–2023 |
| FE 450 | 2017–2023 |
| FE 501 | 2017–2023 |
| TE 150 | 2017–2023 |
| TE 250 | 2017–2023 |
| TE 300 | 2017–2023 |
| FX 350 | 2017–2022 |
| FX 450 | 2017–2022 |
| TX 300 | 2017–2022 |
| Model | Year |
|---|---|
| EX 250 | 2021–2023 |
| EX 300 | 2021–2023 |
| EX 250F | 2021–2023 |
| EX 350F | 2021–2023 |
| EX 450F | 2021–2023 |
| EC 250 | 2021–2023 |
| EC 350 | 2021–2023 |
| EC 450F | 2021–2023 |
Please verify the motorcycle model, production year, mounting position and original kickstand mounting configuration before ordering. Model names alone do not guarantee compatibility across every regional or production specification. After installation, confirm that the stand extends and retracts freely, does not interfere with the swingarm or surrounding components, and provides stable support before leaving the motorcycle unattended.






