REVOLUTIONIZING THE RIDE
72V HIGH-PERFORMANCE SYSTEM
The Sur-Ron Light Bee X is powered by an advanced 72V platform capable of producing up to 10kW of peak output. Designed for maximum efficiency and responsiveness, it delivers impressive acceleration and performance in a lightweight frame, providing an exceptional riding experience both on and off the trail.
BUILT FOR OFF-ROAD ADVENTURES
Engineered specifically for off-road enthusiasts, the Sur-Ron Light Bee X combines durable suspension, lightweight handling, and powerful electric performance. From rugged trails to steep climbs, it offers the control and confidence needed to tackle challenging terrain with ease.
50+ MPH SPEED
Take your ride to the next level with the Sur-Ron Light Bee X's powerful 10kW motor. Featuring adjustable ride modes and customizable throttle settings, it delivers smooth power delivery and exhilarating speeds of over 50 MPH for an exciting riding experience.
60 MILE RANGE
Equipped with a high-capacity 72V lithium-ion battery, the Sur-Ron Light Bee X provides extended riding range and efficient energy management. Spend more time exploring and less time charging, with the freedom to ride farther on every journey.
SPECIFICATIONS
| SPECIFICATION | DETAILS |
|---|---|
| Motor | 10,000W Permanent Magnet Synchronous Motor (PMSM) |
| Peak Torque | 295 Nm |
| Top Speed | 80 km/h (50+ MPH) |
| Battery | 72V 35Ah Lithium-Ion Battery |
| Range | Up to 75 km Per Charge |
| Charging Time | 2.15 Hours (20%–80%) |
| Riding Modes | E Mode / S Mode |
| Throttle Response | 3-Level Adjustable Settings |
| Regenerative Braking | 5-Level Adjustable Regen |
| Frame | Forged Aluminum Alloy Frame |
| Front Suspension Travel | 200 mm |
| Ground Clearance | 270 mm |
| Controller Features | Advanced Electronic Control System |
| Safety Features | Tilt Protection, Brake Priority, Side Stand Protection, Over-Current & Temperature Protection |
| Vehicle Weight | 59 kg (130 lbs) |
| DIMENSIONS & WEIGHT | DETAILS |
|---|---|
| Length × Width × Height | 73.62″ × 30.71″ × 40.94″ |
| Wheelbase | 50.8″ |
| Seat Height | 32.68″ |
| Bike Weight (With Battery) | 123.5 lbs |
| Max Weight Capacity | 220.5 lbs |
| CHASSIS & COMPONENTS | DETAILS |
|---|---|
| Front Suspension | KKE Telescopic Fork — Adjustable Preload & Rebound |
| Rear Suspension | KKE TR Intersect Link-Type Shock — Adjustable Compression & Rebound |
| Brake Type | Upgraded DOT 4 Hydraulic Disc Brakes |
| Brake Rotor Size | 203mm Front & Rear |
| Tire Size | 70/100-19 Front & Rear |
| Wheel Type | 19 × 1.4″ Wire-Spoke Wheels with Alloy Hubs |
| Transmission | Primary Belt & 420 Drive Chain |
| Available Colors | Black & Silver |
Trusted by Hundreds, Driven by You
Join an exclusive community where performance meets passion. Our bikes are more than just machines—they are the choice of riders who demand the best in quality, durability, and style. These real-world stories from our customers prove why we are the industry leaders in electric mobility.









